Year 2017 (Grant Period 5)
STSM Topic | Participant | Host Institution | From: | To: | Start: | End: |
---|---|---|---|---|---|---|
Detecting fake news: web data analysis for fact verification (REPORT) | Konstantin Todorov LIRMM, Montpellier, France (FR). | L3S, Hannover, Germany (DE). | FR | DE | 04/09/2017 | 08/09/2017 |
Word Representation Fusion with Global Context Similarities for Semantic Search (REPORT) | Navid Rekabsaz TU WIEN, Vienna Austria | ETH Zürich - Data Analytics Lab, Swiss Federal Ins of Tech, Zurich, Switzerland (CH) | AT | CH | 03/09/2017 | 16/09/2017 |
Analysis and Study of Mobile Keyword-Based Search (REPORT) | Mohammad Alian Nejadi Università della Svizzera italiana, Lugano, Switzerland | Toulouse Institute of Computer Science Research (IRIT), Toulouse, France (FR) | CH | FR | 07/07/2017 | 13/07/2017 |
Search As Learning: experiments with keyword-based search in large scale online learning (REPORT) | Leif Azzopardi University of Glasgow, School of Computing Science, Glasgow, UK | Delft University of Technology, Faculty of Engineering, Mathematics and Computer Science, Delft, Netherlands (NL) | UK | NL | 24/09/2107 | 30/09/2017 |
Multiobjective optimization for feature selection in text classification problems (REPORT) | Nikolche Spasevski St Kliment Ohridski University, Biota, FYR Macedonia | National and Kapodistrian University of Athens, Athens, Greece (EL) | MK | EL | 30/06/2017 | 18/07/2017 |
Year 2016-2017 (Grant Period 4)
STSM Topic | Participant | Host Institution | From: | To: | Start: | End: |
---|---|---|---|---|---|---|
Multiobjective optimization for feature selection in text classification problems (REPORT) | Atanas Hristov University for Information Science and Technology, Ohrid, Macedonia (MK) | School of Informatics, Neapolis University, Cyprus | MK | CY | 15/07/2016 | 22/07/2016 |
Semantics analysis in citations data (REPORT) | Xenia Koulouri Department of Informatics and Telecommunications, University of the Peloponnese, Tripolis, Greece | University Politehnica of Bucharest , Bucharest (RO) | EL | RO | 1/11/2016 | 08/11/2016 |
Graph-based visualization of query results set based on methods from Formal Concept Analysis (REPORT) | Peter Butka Faculty of Electrical Engineering and Informatics, Technical University of Kosice, Kosice, Slovakia (SK) | Otto-von-Guericke-University Magdeburg, Magdeburg (DE) | SK | DE | 22/06/2016 | 08/07/2016 |
Personalization of search on a digital library of PhD dissertations by re-ranking search results based on automatic user personalization and recommendation (REPORT) | Dragan Ivanovic University of Novi Sad, Faculty of Technical Sciences, Novi Sad, Serbia (RS) | University of Malta, Faculty of Information and Communication Technology, Msida, Malta (MT) | RS | MT | 10/09/2016 | 17/09/2016 |
Temporal Entity-Centric Information Propagation in Multilingual Texts (REPORT) | Simon Gottschalk L3S Research Centre, Leibniz Universität Hannover, Hannover (DE) | University of Southampton, Southampton, UK. | DE | UK | 12/09/2016 | 23/09/2016 |
Keyword-based search in non-structured data sources of relevant meteorological events (REPORT) | Dario Stojanovski Faculty of Computer Science and Engineering, Ss. Cyril and Methodius University, Skopje, Republic of Macedonia (MK) | University of Santiago de Compostela, Santiago de Compostela, Spain (ES) | MK | ES | 04/07/2016 | 17/07/2016 |
Context enrichment of user recommendations (REPORT) | Georgia Kapitsaki University of Cyprus (Department of Computer Science), Aglantzia, Nicosia, Cyprus (CY) | University of Novi Sad, Faculty of Technical Sciences, Novi Sad, Serbia (RS) | CY | RS | 1/04/2017 | 14/04/2017 |
Clustering Similar Events Across Languages Using Simple Event Ontology Population (REPORT) | Liubov Kovriguina ITMO University, Saint-Petersburg, Russia (RU) | University of Southampton, Southampton, UK | RU | UK | 27/06/2016 | 11/07/2016 |
Reputation Propagation in Twitter (REPORT) | Anastasia Giachanou USI - Università della Svizzera italiana, Lugano, Switzerland (CH) | UNED (National University of Distance Education) - Natural Language Processing and Information Retrieval Group , Madrid, Spain (ES) | CH | ES | 19/06/2016 | 25/06/2016 |
Reinforcement of keyword based search over urban social data sources with quantitative data from call data records for point of interest recommendation (REPORT) | Alessandro Bozzon Delft University of Technology, Delft, Netherlandt (NL) | Politecnico di Milano, Milano, Italy (IT) | NL | IT | 1/09/2016 | 12/09/2016 |
Reinforcement of keyword based search over social network content with quantitative data from locationbased IoT(REPORT) | Marco Brambilla Politecnico di Milano, Milano, Italy (IT) | Delft University of Technology (TU Delft) , Delft, Netherlands (NL) | IT | NL | 11/08/2016 | 19/08/2016 |
A novel summarisation approach from embedded Markup on the Web (REPORT) | Davide Taibi National Research Council of Italy, Palermo, Italy | L3S - Research Center, Hannover (DE) | IT | DE | 21/11/2016 | 25/11/2016 |
Cross-lingual extraction and aligning of keywords and key-phrases from monolingual and multilingual textual resources (REPORT) | Olivera Kitanovic University of Belgrade, Faculty of Mining and Geology, Belgrade, Republic of Serbia (RS) | University of Rijeka, Department of Informatics, Rijeka, Croatia (HR) | RS | HR | 14/11/2016 | 30/11/2016 |
Interlingual Information Extraction in Temporal Web Collections (REPORT) | Elena Demidova L3S Research Center, Leibniz Universität Hannover, Hannover, Germany (DE) | ITMO University, Saint-Petersburg, Russia (RU) | DE | RU | 20/3/2017 | 24/3/2017 |
Search optimization on semantic keyword-based search engine over structured data (REPORT) | Elton Domnori Epoka University, Tirane, Albania (AL) | University of Zaragoza, Zaragoza, Spain (ES) | AL | ES | 27/2/2017 | 20/3/2017 |
Use of semantic technologies for improvement of sharing and reusing educational resources and data (REPORT) | Ranka Stankovic University of Belgrade - Faculty of Mining and Geology, Belgrade, Republic of Serbia (RS) | L3S - Research Center, Hannover (DE) | RS | DE | 8/1/2017 | 22/1/2017 |
Analysing Wikidata Edits over time (REPORT) | Cristina Sarasua University Koblenz-Landau, Koblenz, Germany (DE) | University of Sheffield, Sheffield, UK | DE | UK | 1/10/2016 | 28/10/2016 |
Investigation of Multi-Lingual search using LSA (REPORT) | Colin Layfield University of Malta, Msida (MT) | University of Nova Sad, Novi Sad (RS) | MT | RS | 02-04-2017 | 07-04-2017 |
Working with AIS data (REPORT) | Claudia Ifrim Politehnica University Of Bucharest, Bucharest (RO) | University of the Peloponnese, Tripolis, Greece (EL) | RO | EL | 01-04-2017 | 08-04-2017 |
Curating Data Analysis Workflows for Better Workflow Discovery (REPORT) | Khalid Belhajjame University Paris-Dauphine, Paris, France (FR) | Manchester Metropolitan University, Manchester (UK) | FR | UK | 06-04-2017 | 13-04-2017 |
Dynamic Optimisation of Keyword Searches in the Deep Web (REPORT) | Martín Ugarte Université Libre de Bruxelles, Bruxelles, Belgium (BE) | Birkbeck University of London, London (UK) | BE | UK | 10-04-2017 | 20-04-2017 |
Natural Language Processing Keyword Search for Related Languages (REPORT) | Velislava Stoykova Institute for Bulgarian Language, Sofia, Bulgaria (BG) | University of Belgrade, Faculty of Mining and Geology, Belgrade, Serbia (RS). | BG | RS | 26-03-2017 | 02-04-2017 |
Keyword search over People with Expertise (REPORT) | Yannis Velegrakis University of Trento, Trento, Italy (IT) | University of Paris Sud, Orsay, France (FR). | IT | FR | 07-03-2017 | 28-03-2017 |
Keyword Search over the Web of Things (REPORT) | Omar BOUCELMA AIX MARSEILLE UNIVERSITE, Marseille, France (FR) | University of Modena and Reggio Emilia, Modena, Italy (IT) | FR | IT | 05-04-2017 | 23-04-2017 |
Year 2016 (Grant Period 3)
STSM Topic | Participant | Host Institution | From: | To: | Start: | End: |
---|---|---|---|---|---|---|
Information Retrieval: Extending the Theory of Accessibility Measures (REPORT) | Aldo Lipani Institute of Software Technology and Interactive Systems, Vienna (AT) | University of Amsterdam, Amsterdam (NL) | AT | NL | 25/03/2016 | 25/04/2016 |
Towards better vector representations for biomedical corpus-based lexical semantic relatedness measures (REPORT) | Maciej Rybinski Universidad de Malaga, Malaga (ES) | University of Lisbon, Lisboa (PT) | ES | PT | 12/03/2016 | 25/04/2016 |
Interactive Language Learning: Recommending keywords with POS tagged multilingual word graphs (REPORT) | Benjamin Bergner Otto-von-Guericke-University Magdeburg, Magdeburg (DE) | University of Coimbra, Coimbra (PT), | DE | PT | 14/03/2016 | 28/03/2016 |
Ontology-based information retrieval: a graph-based approach (REPORT) | Ana Mestrovic University of Rijeka, Rijeka (HR) | University of London, Birkbeck College, London (UK) | HR | UK | 04/04/2016 | 08/04/2016 |
Searching Big Data under Open World Assumption (REPORT) | Mariia Golovianko Kharkiv National University of Radioelectronics, Kharkiv (UA) | University of Jyvaskyla, Jyvaskyla (FI) | UA | FI | 14/04/2016 | 25/04/2016 |
Defining research framework for automatic recommendation of new PHD publications and personalization of ranking search results (REPORT) | Joel Azzopardi University of Malta, Msida (MT) | University of Novi Sad, Novi Sad (RS) | MT | RS | 03/04/2016 | 09/04/2016 |
Query answering in Evolving Datasets (REPORT) | Paolo Sottovia University of Trento, IT | L3S - Research Center, Hannover (DE) | IT | DE | 06/04/2016 | 22/04/2016 |
Efficient Ground Truth Generation with Crowdsourcing Competitions (REPORT) | Markus Rokicki L3S - Research Center, Hannover (DE) | University of Southampton, Southampton (UK) | DE | UK | 20/03/2016 | 02/04/2016 |
Year 2015 (Grant Period 2)
STSM Topic | Participant | Host Institution | From: | To: | Start: | End: |
---|---|---|---|---|---|---|
Aggregated Search on the Web of Data (REPORT) | Khalid Belhajjame Université Paris-Dauphine,Paris(FR) | University of Manchester, Manchester, UK | FR | UK | 02/05/2015 | 24/05/2015 |
Query Recommendation and As-You-Type Search in Social Media (REPORT) | Bogdan Cautis, Computer Science Department, University of Paris-Sud 11 (I.U.T. Orsay), France | Yahoo Labs Barcelona, Barcelona (ES) | FR | ES | 17/02/2015 | 02/03/2015 |
Keyword-based search and keyword interpretation in recommendations systems (REPORT) | María del Carmen Rodríguez Hernández, Unversity of Zaragoza,Zaragoza, Spain | University of Modena and Reggio Emilia, Modena, Italy | ES | IT | 15/03/2015 | 15/06/2015 |
Experimenting ML techniques in Keyword search for structured databases (REPORT) | Francesco Guerra University of Modena and Reggio Emilia,Modena, Italy | Gdansk University of Technology,Gdansk, Poland | IT | PL | 31/05/2015 | 11/06/2015 |
Semantic Expansion of Keyword Queries in Resource Sharing Websites (REPORT) | Sergio Oramas Universitat Pompeu Fabra, Barcelona, Spain | Insight Centre for Data Analytics, University College Dublin,Dublin, Ireland | ES | IR | 01/05/2015 | 31/07/2015 |
LearnWeb EXPLORER – Guided Search for Linked Data Resources (REPORT) | Ivana Marenzi University of Hannover, L3S Research Center, Appelstrasse 4, 30167 Hannover, Germany | University of Trento,Trento, Italy | DE | IT | 01/05/2015 | 28/06/2015 |
Semantic Representation of Liver Patients Radiological Reports (REPORT) | Maria del Mar Roldan Garcia University of Málaga,Malaga, Spain | Bogazici University,Istanbul, Turkey | SP | TK | 15/02/2015 | 22/02/2015 |
Experimenting in techniques and approaches in search on structured georeferenced bibliographic data sources (REPORT) | Dragan Ivanovic University of Novi Sad, Faculty of Technical Sciences, Novi Sad, Serbia | University of Ljubljana Faculty of Civil and Geodetic Engineering, Ljubljana, Slovenia | RS | SI | 22/08/2015 | 29/08/2015 |
Evaluating Semantic Search - Improving Crowdsourcing through Malicious Activity Detection (REPORT) | Ujwal Gadiraju L3S Research Center, Hannover, Germany | University of Sheffield, Sheffield, UK | DE | UK | 01/08/2015 | 30/08/2015 |
Complex Event Processing for recommendation in keyword-based search (REPORT) | Ramon Hermoso Traba University of Zaragoza, Zaragoza, Spain | University of Applied Sciences and Arts, Hannover, Germany | SP | DE | 22/09/2015 | 25/10/2015 |
QyX: QuerY-driven eXample-based discovery of dataspace mappings (REPORT) | Federica Mandreoli Università di Modena e Reggio Emilia | Eindhoven University of Technology - | IT | NL | 04/07/2015 | 20/07/2015 |
Consideration of semantics in the analysis of citations (REPORT) | Manolis Wallace University of the Peloponnese,Tripolis, Greece | University of Trento,Trento, Italy | GR | IT | 13/06/2015 | 21/06/2015 |
Performance Evaluation of Algorithms for Keyword Search in Social Media Data (REPORT) | Atanas Hristov, University of Information Science and Technology "St. Paul the Apostle", Ohrid (MK) | Technical University of Sofia,Sofia (BG) | MK | BG | 03/07/2015 | 08/08/2015 |
Keywords across domains (REPORT) | Mihai Lupu Vienna University of Technology, Vienna, Austria | Universita di Milano Bicocca, Milan, Italy | AT | IT | 02/6/2015 | 09/06/2015 |
Year 2014 (Grant Period 1)
STSM Topic | Participant | Host Institution | From: | To: | Start: | End: |
---|---|---|---|---|---|---|
Exploratory- and Keyword- Based Design of Data-Intensive Scientific Workflows (REPORT) | Dr Khalid Belhajjame Université Paris-Dauphine,Paris(FR) | Delft University of Technology (TU Delft),Delft(NL) | FR | NL | 09/09/2014 | 18/09/2014 |
Extraction and representation of place names for the reconstruction of itineraries from texts (REPORT) | Mr Ludovic Moncla LIUPPA laboratory, Université de Pau et des Pays de lAdour | University of Zaragoza, Zaragoza, Spain | FR | SP | 09/06/2014 | 04/07/2014 |
Keyword search on graph data (REPORT) | Dr Paolo Missier Newcastle University, Newcastle upon Tyne, UK | University of Modena and Reggio Emilia,Modena, Italy | UK | IT | 13/10/2014 | 22/10/2014 |
Semantic Classification of liver radiological reports (REPORT) | Dr María del Mar Roldán-García Universidad de Malaga, Malaga, Spain | Bo?aziçi University, Istanbul, Turkey | SP | TK | 22/06/2014 | 28/06/2014 |
Keyword search on relational data in the Deep Web (REPORT) | Dr Andrea Cali University of London, Birkbeck College, London, UK | Universita Roma Tre, Roma, Italy | UK | IT | 22/09/2014 | 27/09/2014 |
From Recommender Systems to Personalized Academic Search Engines (REPORT) | Mr Stefan Langer Otto-von-Guericke Universität Magdeburg, Magdeburg, Germany | University of Cyprus, Nicosia, Cyprus | DE | CY | 04/06/2014 | 03/07/2014 |
Context information extraction from social media structured sources (REPORT) | Dr Georgia Kapitsaki University of Cyprus, Aglantzia, Cyprus | Delft University of Technology, Delft, Netherlands | CY | NL | 14/07/2014 | 10/08/2014 |
Improvement of automatic formalization processes for thesauri (REPORT) | Dr Javier Lacasta Universidad de Zaragoza,Zaragoza(ES) | Universite de Geneve,Geneve(CH), | ES | CH | 20/07/2014 | 17/08/2014 |
Semantic and crowdsourced keyword-based search (REPORT) | Dr Marco Brambilla, Politecnico di Milano,Milano, Italy | Université Dauphine Paris, Paris(FR) | IT | FR | 14/07/2014 | 18/07/2014 |
Keyword based Search Foundations (REPORT) | Prof. Jorge Cardoso, The University of Coimbra, Coimbra, Portugal | University of Modena and Reggio Emilia, IT | PT | IT | 31/08/2014 | 06/09/2014 |
Improving users' search behaviour (REPORT) | Claudia Hauff, Delft University of Technology, Delft, Netherlands | Faculty of Informatics University of Lugano, Lugano, Switzerland | NL | CH | 20/10/2014 | 25/10/2014 |